Online Learning Platform Online Learning Platform
 
 
World Rankings | Men
  1. 1. 95.00 pts Ukraine
  2. 2. 93.08 pts Iran
  3. 3. 90.20 pts Brazil
  4. 4. 86.00 pts England
  5. 4. 86.00 pts Netherlands
  6. 6. 84.30 pts USA
  7. 7. 82.25 pts Argentina
  8. 8. 78.00 pts Ireland
  9. 9. 77.00 pts Spain
  10. 10. 73.00 pts Germany
 
World Rankings | Women
  1. 1. 86.08 pts Australia
  2. 2. 81.20 pts Japan
  3. 3. 63.00 pts USA
  4. 4. 38.75 pts Ireland
  5. 5. 36.25 pts Denmark
  6. 6. 35.75 pts Netherlands
  7. 7. 34.25 pts Spain
  8. 8. 6.50 pts Nepal
  9. 9. 4.75 pts England
  10. 10. 4.00 pts Venezuela
 
Key Dates
 
Instagram
     
    What is Frame Football?   What is Frame Football?
     
    Video | This is CP Football   Video | This is CP Football
     
    What is CP Football?   What is CP Football?
     
    Para Football Para Football