Introduction
IFCPF's Discipline Committee takes decisions based on the specific circumstances of each case. Some decisions may be subject to appeal.
This information is provided as information for the general public. Only the decision as communicated to the concerned parties shall be deemed an official decision.
Please be aware that sanctions for Classification and Clean Sports are recorded on separate pages.
2024 Sanctions
Name (Family name, Given name) | Team | Event | Incident / Rule Breach | Decision | Period | Served |
1799 - Li Vecchi, Gianluca | ITA | World Championships | Red card for violent conduct | Suspension | 3 matches | Yes |
1796 - Xanina, Simon | ITA | World Championships | Red card for violent conduct | Suspension | 3 matches | Yes |
1792 - Nacci, Leonardo | ITA | World Championships | 2 yellow cards in match | Suspension | 1 match | Yes |
2023 Sanctions
Name (Family name, Given name) | Team | Event | Incident / Rule Breach | Decision | Period | Served |
2070 - Wesley Pincince | USA | Para PanAmerican Games | Violent conduct | Suspension | 1 match | Yes |
1619 - Kevin McCandlish | USA | Para PanAmerican Games | Foul and abusive language | Suspension | 1 match | Yes |
792 - Ubirajara da Silva Magalhaes | BRA | Para PanAmerican Games | Violent conduct + Improper conduct | Suspension | 4 matches | 4 remain |
8 - Matias Emiiano Fernandez Romano | ARG | Para PanAmerican Games | 2 yellow cards in match + Improper conduct | Suspension | 2 matches | Yes |
Leonardo Baideck (Team Staff) | BRA | Para PanAmerican Games | Foul and abusive language | Suspension & Fine | 3 matches | 3 remain |
1586 - Angelos dos Santos Mota | BRA | Youth Para PanAm | 2 yellow cards in match | Suspension | 1 match | Yes |
1415 - Cรฉsar Augosto Batista de Aguiar | BRA | Youth Para PanAm | 2 yellow cards in match | Suspension | 1 match | Yes |
1092 - Mark Patrick Barry | IRL | European Championships | 2 yellow cards in two different match | Suspension | 1 match | Yes |
1603 - Sem van Helden | NED | European Championships | 2 yellow cards in match | Suspension | 1 match | Yes |
Jan Willem Stronk (Team Staff) | NED | European Championships | Foul and abusive language | Suspension | 1 match | Yes |
602 - Aitor Arino Casoliba | ESP | European Championships | 2 yellow cards in match | Suspension | 1 match | Yes |
319 - Joseph Markey | IRL | European Championships | Red card for DOGSO | Suspension | 1 match | Yes |
2022 Sanctions
Name (Family name, Given name) | Team | Event | Incident / Rule Breach | Decision | Period | Served |
8 - Fernandez Romano, Matiaz Emiliano | ARG | 2022 IFCPF World Cup | 2 yellow cards in match | Suspension | 1 match | Yes |
1220 - Romussi, Hernando German | ARG | 2022 IFCPF World Cup | Red card for serious foul play | Suspension | 3 matches | Yes |
Farrozzini, Ygor (Team Staff) | BRA | 2022 IFCPF World Cup | Foul and abusive language | Suspension | 2 matches | Yes |
1540 - Billordio, Cristian Nicolas | ARG | 2022 IFCPF World Cup | Red card for serious foul play | Suspension | 2 matches | Yes |
1226 - Morais, Leonardo Giovani | BRA | 2022 IFCPF World Cup | 2 yellow cards in match, and serious foul play | Suspension | 2 matches | Yes |
Pereira, Victor (Team Staff) | BRA | 2022 IFCPF World Cup | Unsporting behaviour towards a match official | Warning | ||
Team Staff | BRA | 2022 IFCPF World Cup | Unsporting behaviour towards a match official | Warning | ||
1234 - Irons, Liam Roger | ENG | 2022 IFCPF World Cup | 2 yellow cards in match, and serious foul play | Suspension | 1 match | Yes |
1591 - Kirchgessner, Bjรถrn | GER | 2022 IFCPF World Cup | Unsporting behaviour towards a match official | Suspension | 1 match | 1 remain |
1400 - Eidenhardt, Christian | GER | 2022 IFCPF World Cup | 2 yellow cards in match, and serious foul play | Suspension | 1 match | Yes |
Meyer, Michael (Team Staff) | GER | 2022 IFCPF World Cup | Unsporting behaviour towards a match official | Suspension | 1 match | Yes |
321 - Mc Kee, Carl Michael | IRL | 2022 IFCPF World Cup | 2 yellow cards in match, and serious foul play | Suspension | 1 match | Yes |
1600 - McCormack, Ryan | IRL | 2022 IFCPF World Cup | Red card for serious foul play | Suspension | 1 match | Yes |
602 - Arino Casoliba, Aitor | ESP | 2022 IFCPF World Cup | 2 yellow cards in match, and serious foul play | Suspension | 1 match | Yes |
Team Staff | ESP | 2022 IFCPF World Cup | Unsporting behaviour towards a match official | Warning | ||
1772 - Ahmed Ragab Ahmed Mohamed | EGY | 2022 IFCPF World Championships | Multiple Physical Assault | Suspension & Education | 1st October 2022 to 31st December 2023 | Yes |
1778 - Mahmoud, Mahmoud | EGY | 2022 IFCPF World Championships | 2 yellow cards in match, and serious foul play | Suspension | 1 match | Yes |
1792 - Nacci, Leonardo | ITA | 2022 IFCPF World Championships | Red card for serious foul play | Suspension | 1 match | Yes |
2019 Sanctions
Name (Family name, Given name) | Team | Event | Incident / Rule Breach | Decision | Period | Served |
284 - Atashafrouz, Rasul | IRN | 2019 IFCPF World Cup | Physical Assault | Suspension & Education | 19th August 2019 to 31st December 2024 | |
1220 - Romussi, Hernando German | ARG | 2019 IFCPF World Cup | 2 yellow cards in match | Suspension | 1 match | Yes |
1415 - Augosto Batista de Aguiar, Cรฉsar | BRA | 2019 IFCPF World Cup | 2 yellow cards in match | Suspension | 1 match | Yes |
84 - de Oliveira Gomes de Souza, Evandro | BRA | 2019 IFCPF World Cup | 2 yellow cards in match | Suspension | 1 match | Yes |
1519 - Rezaeibezminabadi, Amin | IRN | 2019 IFCPF World Cup | Physical Assault | Suspension & Education | 15th July 2019 to 31st December 2020 | Yes |
Nasab, Mostafa Elahni (Team Staff) | IRN | 2019 IFCPF World Cup | Improper conduct | Suspension | 2 matches | Yes |
Rouzbahani,Ali (Team Staff) | IRN | 2019 IFCPF World Cup | Improper conduct | Suspension | 2 matches | 2 remain |
284 - Atashafrouz, Rasul | IRN | 2019 IFCPF World Cup | Multiple Physical Assault | Suspension & Education | 14th July 2019 to 31st December 2024 | |
1237 - Torabi, Abbas | IRN | 2019 IFCPF World Cup | 2 yellow cards in match | Suspension | 1 match | Yes |
1147 - Martin, Francisco Josรฉ | ESP | 2019 IFCPF World Cup | Red card for denying an obvious goal-scoring opportunity | Suspension | 1 match | Yes |
1256 - Mayhugh, Nicholas | USA | 2019 IFCPF World Cup | 2 yellow cards in match | Suspension | 1 match | Yes |
691 - Jahn, Seth | USA | 2019 IFCPF World Cup | Violent conduct | Suspension | 2 matches | Yes |
2018 Sanctions
Name (Family name, Given name) | Team | Event | Incident / Rule Breach | Decision | Period | Served |
260 - Laurila, Jussi | FIN | 2018 IFCPF European Championships | Red card violent conduct | Suspension | 1 match | 1 remain |
1147 - Martin, Francisco Josรฉ | ESP | 2018 IFCPF European Championships | Red card violent conduct | Suspension | 2 matches | Yes |
651 - Len, Oleh | UKR | 2018 IFCPF European Championships | 2 yellow cards in match | Suspension | 1 match | Yes |
22 - Molina, Pablo Matias Ezequiel | ARG | 2018 Americas Championships | Red card violent conduct | Suspension | 2 matches | Yes |
Sanchez, Marcelo (Team Staff) | ARG | 2018 Americas Championships | Improper conduct | Suspension | 1 match | Yes |
Arreguito, Omar Alberto (Team Staff) | ARG | 2018 Americas Championships | Improper conduct | Suspension | 1 match | Yes |
Villagrande, Santiago (Team Staff) | ECU | 2018 Americas Championships | Improper conduct | Suspension | 1 match | Yes |
Villagrande, Santiago (Team Staff) | ECU | 2018 Americas Championships | Multiple dissent | Suspension | Remaining matches of tournament | Yes |
1032 - Wanna, Nattapong | THA | 2018 IFCPF Asia-Oceania Championships | Red card | Suspension | 1 match | Yes |