World level competition
World level competitions are the highest level of competition in CP Football, and have included different names over the history and development of the sport. In the past these have included World Games, World Championships, Interconintental Cup and World Cup.
Currently IFCPF has two tournaments at the highest level which happen every two years:
- IFCPF World Cup - The most prestigious event in the CP Football international competition cycle, where the top teams in the World compete to become World Champion.
- IFCPF World Championships - Sitting below the IFCPF World Cup, the IFCPF World Championships provides a top level competition for the next set of teams which have not qualified to compete in the World Cup.
Combined, these two events form the pinnacle of CP Football competition for national teams. In addition, the rankings of the these two tournaments are combined when awarding rankings points with the teams from the World Cup and then the teams from the World Championships ranked in one list to award the ranking points.
For the first time, in 2022 the combination of these two events will see 23 teams competing at the highest level of CP Football and receiving ranking points accordingly.
Past events
2022 |
Men's World Cup | Women's World Cup | Men's World Championships | |
27th April - 18th Mayย 2022ย (Salou, Spain) | 27th April - 18th Mayย 2022ย (Salou, Spain) | 27th September - 3rd October 2022 (Olbia, Italy) | |
1st | Ukraine | USA | Colombia |
2nd | Iran | Australia | Scotland |
3rd | Brazil | Japan | Japan |
4th | USA | Netherlands | Chile |
5th | Netherlands | Spain | Italy |
6th | England | Egypt | |
7th | Ireland | South Korea | |
8th | Argentina | Denmark | |
9th | Canada | ||
10th | Spain | ||
11th | Australia | ||
12th | Germany | ||
13th | Venezuela | ||
14th | Thailand | ||
15th | Northern Ireland |
2019 |
4th - 20th Julyย 2019ย (Seville, Spain)
1st | Russia |
2nd | Ukraine |
3rd | Brazil |
4th | England |
5th | Iran |
6th | USA |
7th | Argentina |
8th | Netherlands |
9th | Ireland |
10th | Germany |
11th | Australia |
12th | Canada |
13th | Japan |
14th | Thailand |
15th | Spain |
16th | Finland |
Competitions prior to 2019 Competition Cycle update
Find out more about the changes here
4th - 24th September 2017 (San Luis, Argentina)
1st | Ukraine |
2nd | Iran |
3rd | Russia |
4th | England |
5th | USA |
6th | Ireland |
7th | Brazil |
8th | Netherlands |
9th | Argentina |
10th | Australia |
11th | Northern Ireland |
12th | Portugal |
13th | Canada |
14th | Venezuela |
15th | Spain |
16th | Japan |
16th - 28th June 2015 (Burton-upon-Trent, England)
1st | Russia |
2nd | Ukraine |
3rd | Brazil |
4th | Netherlands |
5th | England |
6th | Ireland |
7th | USA |
8th | Argentina |
9th | Scotland |
10th | Cananda |
11th | Portugal |
12th | Australia |
13th | Venezuela |
14th | Northern Ireland |
15th | Japan |
2013 CPISRA Intercontinental Cup (m)
27th July - 10th August 2013 (Sant Cugat, Spain)
1st | Ukraine |
2nd | Brazil |
3rd | Russia |
4th | Ireland |
5th | Netherlands |
6th | Argentina |
7th | Scotland |
8th | USA |
9th | England |
10th | Canada |
11th | Northern Ireland |
12th | Portugal |
13th | Australia |
14th | Venezuela |
15th | Spain |
16th | Japan |
2011 CPSIRA World Championships (m)
17th June - 1st July 2011(Assen, Netherlands)
1st | Russia |
2nd | Iran |
3rd | Ukraine |
4th | Brazil |
5th | Netherlands |
6th | Scotland |
7th | Argentina |
8th | USA |
9th | Ireland |
10th | England |
11th | Australia |
12th | Canada |
13th | Japan |
14th | Spain |
15th | Finland |
16th | South Korea |
2009 CPISRA International Championships (m)
23rd October - 1st November 2009 (Arnheim, Netherlands)
1st | Ukraine |
2nd | Russia |
3rd | Iran |
4th | Brazil |
5th | Ireland |
6th | Netherlands |
7th | Scotland |
8th | Australia |
9th | Canada |
10th | USA |
11th | Japan |
2007 CPISRA World Championships (m)
5th - 18th November 2007 (Rio de Janeiro, Brazil)
1st | Russia |
2nd | Iran |
3rd | Ukraine |
4th | Brazil |
5th | Netherlands |
6th | Scotland |
7th | England (& Wales) |
8th | Ireland |
9th | Argentina |
10th | USA |
11th | Australia |
12th | Canada |
13th | Japan |
14th | South Africa |
15th | China |
Spain |
2005 CPISRA World Championships (m)
27th June - 11th July (New London, USA)
2003 CPISRA World Championships (m)
8th - 22nd October (Buenos Aires, Argentina)
2001 CPISRA World Games (m)
19th - 29th July 2001 (Nottingham, England)
1st | Ukraine |
2nd | Russia |
3rd | Brazil |
4th | Ireland |
5th | Australia |
6th | USA |
7th | England (& Wales) |
8th | Netherlands |
9th | Spain |
10th | Portugal |
11th | Ireland |
12th | Belgium |
13th | Scotland |
1998 CPISRA World Championships (m)
5th - 12th September 1998 (Rio de Janeiro, Brazil)
1994 CPISRA World Championships (m)
8th - 13th August 1994 (Dublin, Ireland)
1990 CPISRA World Championships (m)
18th - 25th July 1990 (Assen, Netherlands)
1986 CPISRA International Cerebral Palsy Games (m)
(Gits, Belgium)
1982 CPISRA International Cerebral Palsy Games (m)
(Greve, Denmark)