- Group A mp w d l pts Tunisia 2 2 0 0 6 FECPC 2 1 0 1 3 Catalonia B (ESP) 2 0 0 2 0
- 2024-11-22 UKR - IRN 0 - 3 (0 - 1)
- 2024-11-22 NED - BRA 3 - 1 (2 - 0)
- 2024-11-22 AUS - THA 2 - 1 (1 - 0)
- 2024-11-22 GER - USA 3 - 4 (1 - 1)
- 2024-11-22 ENG - ARG 0 - 0 (0 - 0)
- 2024-11-21 IRL - ESP 1 - 5 (0 - 1)
- 2024-11-21 CAN - VEN 2 - 6 (0 - 2)
- 2024-11-21 THA - JPN 1 - 0 (1 - 0)
- 2024-11-19 JPN - AUS 1 - 1 (0 - 0)
- 2024-11-19 CAN - IRL 0 - 4 (0 - 2)
-
Round 1
-
-
Thu 2015-06-04
0-2 FECPC - TunisiaStadium: Agapito Fernandez Referee: Robas Bondia Start: 16:00 1
-
Sat 2015-06-06
1-8 Catalonia B (ESP) - FECPCStadium: Agapito Fernรกndez Referee: Gonzales Morena Start: 12:00 2
-
Sat 2015-06-06
10-0 Tunisia - Catalonia B (ESP)Stadium: Agapito Fernรกndez Referee: Montoro Carrillo Start: 18:15 3
-
Thu 2015-06-04
-