- Group A mp w d l pts Thailand 0 0 0 0 0 Germany 0 0 0 0 0 FECPC 0 0 0 0 0 Denmark 0 0 0 0 0
- 2024-11-19 JPN - AUS 1 - 1 (0 - 0)
- 2024-11-19 CAN - IRL 0 - 4 (0 - 2)
- 2024-11-19 ESP - VEN 4 - 0 (0 - 0)
- 2024-11-19 AUS - USA 6 - 2 (1 - 2)
- 2024-11-19 ENG - GER 5 - 0 (2 - 0)
- 2024-11-19 ARG - USA 4 - 2 (2 - 1)
- 2024-11-19 IRL - JPN 6 - 1 (4 - 1)
- 2024-11-19 UKR - NED 4 - 2 (1 - 1)
- 2024-11-19 BRA - IRN 0 - 4 (0 - 2)
- 2024-11-18 AUS - DEN 9 - 0 (6 - 0)
-
Round 1